Within the Moabi database, all vector features have a geometry type that defines if that feature is a single point, a line, or a polygon. Additional, non-geometric information about each feature is defined by a standardized set of attributes.
All features can be of one of three types: point, line, or polygon, similar to most GIS programs. It is possible for some features to be represented in different types. For instance, a small concession could either be represented as a point marking the concession center, or as a polygon outlining its boundary.
All features are defined by a series of different attributes (aka tags) that contain additional information about a feature. Attributes are a pairing of a key and a value, again similar to most GIS programs. There are three types of attributes in the Moabi platform. To learn more about attribute naming conventions, see the tutorial on uploading data.
All features have one primary attribute that defines what they are. For example, all mining concessions must have the attribute concession=mine
, while all logging concessions must have the attribute concession=logging
.
Additionally, features can have zero or more optional attributes that signify additional information about that feature. For example, a mine can be given an operator={text}
attribute representing its owner/operator, a resource={text}
attribute representing the mineral(s) being mined, as well as a number of other attributes.
All features are also given automatically generated default attributes, depending on their feature type. For example, the platform will calculate an area for all polygons, a length for all lines, and a province and district location for all features (point, line, and polygon). Because of this, it is not necessary to include information on area, length, or administrative location when uploading or editing feature attributes.
Land sold or rented to a private or state-owned industry for the extraction of natural resources.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
concession | mining | An area of land allocated for mineral extraction | ... | ||
Optional Key | Value(s) | Description | |||
license | {text} | The license type of a concession | |||
operator | {text} | The owner/operator of the feature, as in the case of a concession or industrial project. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
resource | {text} | For any feature that relates to resource extraction, the resource(s) involved. | |||
artisanal | true | In the case of a concession, whether or not it is artisanal | |||
application_date | {date} | The application date of a concession | |||
grant_date | {date} | The grant date of a concession | |||
expiration_date | {date} | The expiration date of a concession | |||
concession | logging | An area of land allocated for timber extraction | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
operator | {text} | The owner/operator of the feature, as in the case of a concession or industrial project. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
artisanal | true | In the case of a concession, whether or not it is artisanal | |||
application_date | {date} | The application date of a concession | |||
grant_date | {date} | The grant date of a concession | |||
expiration_date | {date} | The expiration date of a concession | |||
concession | agriculture | An area of land allocated for industrial-scale agriculture | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
operator | {text} | The owner/operator of the feature, as in the case of a concession or industrial project. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
resource | {text} | For any feature that relates to resource extraction, the resource(s) involved. | |||
application_date | {date} | The application date of a concession | |||
grant_date | {date} | The grant date of a concession | |||
expiration_date | {date} | The expiration date of a concession | |||
concession | oil | An area of land allocated for the extraction of oil or hydrocarbons | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
operator | {text} | The owner/operator of the feature, as in the case of a concession or industrial project. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
application_date | {date} | The application date of a concession | |||
grant_date | {date} | The grant date of a concession | |||
expiration_date | {date} | The expiration date of a concession |
Used to describe the purpose for which an area of land is being used–more general than concession or territory.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
landuse | redd | Land marked for conservation as part of the un redd+ process | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
project_leader | {text} | For any landuse or environmental project, the organizational leader of the project. | |||
methodology | {text} | For any landuse or environmental project, the method(s) used to complete the project. | |||
start_date | {date} | The start date for any land use project. | |||
end_date | {date} | The end date for any land use project. | |||
project_leader | {text} | For any landuse or environmental project, the organizational leader of the project. | |||
contact_person | {text} | For any landuse or environmental project, the project contact. | |||
contact_email | {text} | For any landuse or environmental project, the project contact's email. | |||
landuse | protected_area | Land marked for conservation as part of the government's environmental program. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. |
Land claimed by a specific group or peoples.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
territory | indigenous | Land inhabited by an indignous group. | ... | ||
Optional Key | Value(s) | Description | |||
ethnicity | {text} | For any feature denoting land claim or ownership, the ethnicity(ies) making the claim. |
Populated places.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
place | city | Densely populated urban area. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
place | village | The largest administrative unit. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. |
Administrative boundaries.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
boundary | province | The largest administrative unit. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | district | The next smallest administrative unit. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | territory | The next smallest administrative unit. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | sector | The next smallest administrative unit. also known as collectivity. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | groupment | The next smallest administrative unit. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | clan | The next smallest administrative unit. usually a grouped cluster of villages. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. | |||
boundary | locality | The smallest administrative unit. a village's territorial boundary. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
population | {num} | The population of the feature. |
Roads, either existing or planned, relating to general public transportation or to a specific land use project. important optional attributes include ‘proposed’ and ‘logging’.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
highway | motorway | A restricted access major divided highway, normally with 2 or more running lanes plus emergency hard shoulder. equivalent to the freeway, autobahn, etc. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | trunk | The most important roads in a country's system that aren't motorways. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | primary | The next most important roads in a country's system--often link larger towns. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | secondary | The next most important roads in a country's system--often link smaller towns and villages. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | tertiary | The next most important roads in a country's system. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | residential | Roads which are primarily lined with and serve as an access to housing. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. | |||
highway | service | For access roads to, or within an industrial estate, camp site, business park, car park etc. | ... | ||
Optional Key | Value(s) | Description | |||
name | {text} | The default name of the feature. | |||
ref | {text} | Road reference name (distinct from name attribute). | |||
proposed | true | This road has been flagged for redevelopment under the road rehabilitation project. | |||
logging | true | This road is used in timber extraction, not for general public transportation. |
Any infrastructure involved in energy production or transmission.
Key | Value | Type | Description | Optional Attributes | Rendered Style |
---|---|---|---|---|---|
energy | dam | A structure that obstructs the flow of water in order to generate power | ... | ||
Optional Key | Value(s) | Description | |||
operator | {text} | The owner/operator of the feature, as in the case of a concession or industrial project. | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
capacity | {num} | For an electrical feature (e.g. dam or transmission line), the electrical capacity (mw•h). | |||
energy | transmission_line | High tension wires to transport energy | ... | ||
Optional Key | Value(s) | Description | |||
status | {text} | The operational status of the feature, as in the case of a concession or industrial project. | |||
capacity | {num} | For an electrical feature (e.g. dam or transmission line), the electrical capacity (mw•h). |